Coperchio della vaschetta del liquido del freno originale HUSQVARNA
- Fresato CNC in alluminio ad alta resistenza
- Elegante superficie anodizzata
- Elemento di spicco dal punto di vista estetico
Monta su :
N. articolo. | Descrizione | Anno di costruzione | Variante modello |
---|---|---|---|
F2103T4 | FE 250 | 2020 | 2020 | EU |
F2475S4 | FE 501 | 2019 | 2019 | US |
F2360R4 | FE 450 | 2018 | 2018 | AU |
F2175U9 | TE 150i | 2021 | 2021 | US |
F2475S7 | TE 300i | 2019 | 2019 | US |
F2403U4 | FE 501 | 2021 | 2021 | EU |
F2475U5 | FE 501 | 2021 | 2021 | US |
F2375R7 | TE 250i | 2018 | 2018 | US |
F2201T6 | FX 350 | 2020 | 2020 | US |
F2303T7 | TE 250i | 2020 | 2020 | EU |
F2175S4 | FE 250 | 2019 | 2019 | US |
F2175R4 | FE 250 | 2018 | 2018 | US |
F2403R7 | TE 300i | 2018 | 2018 | EU |
F2275T4 | FE 350s | 2020 | 2020 | US |
F2475R1 | FC 450 ROCKSTAR EDITION | 2018 | 2018 | US |
F2103U9 | TE 150i | 2021 | 2021 | EU |
F2360S4 | FE 450 | 2019 | 2019 | AU,GB |
F2401S5 | TX 300 | 2019 | 2019 | |
F2275T5 | FE 350 | 2020 | 2020 | US |
F2403S4 | FE 501 | 2019 | 2019 | EU |
F2101R1 | FC 250 | 2018 | 2018 | EU |
F2475U4 | FE 501s 2021 | 2021 | US |
F2403U8 | TE 300i Rockstar Edition | 2021 | 2021 | EU |
F2201S6 | FX 350 | 2019 | 2019 | |
F2303S4 | FE 450 | 2019 | 2019 | EU |
F2475T5 | FE 501 | 2020 | 2020 | US |
F2301U6 | FX 450 | 2021 | 2021 | US |
F2303U4 | FE 450 | 2021 | 2021 | EU |
F2401U5 | TX 300i | 2021 | 2021 | US |
F2301R6 | FX 450 | 2018 | 2018 | US |
F2401T5 | TX 300i | 2020 | 2020 | US |
F2475T7 | TE 300i | 2020 | 2020 | US |
F2260R4 | FE 350 | 2018 | 2018 | AU |
F2475U7 | TE 300i | 2021 | 2021 | US |
F2201R1 | FC 350 | 2018 | 2018 | EU |
F2301S6 | FX 450 | 2019 | 2019 | US |
F2201U6 | FX 350 | 2021 | 2021 | US |
F2403U7 | TE 300i | 2021 | 2021 | EU |
F2360R8 | TE 250 | 2018 | 2018 | AU |
F2460R4 | FE 501 | 2018 | 2018 | AU |
F2475T4 | FE 501s | 2020 | 2020 | US |
F2103R4 | FE 250 | 2018 | 2018 | EU |
F2103U4 | FE 250 | 2021 | 2021 | EU |
F2403S7 | TE 300i | 2019 | 2019 | EU |
F2275U5 | FE 350 | 2021 | 2021 | US |
F2103R9 | TX 125 | 2018 | 2018 | EU |
F2203R4 | FE 350 | 2018 | 2018 | EU |
F2401R5 | TX 300 | 2018 | 2018 | US |
F2403T4 | FE 501 | 2020 | 2020 | EU |
F2460S4 | FE 501 | 2019 | 2019 | AU,GB |
F2203U8 | FE 350 Rockstar Edition | 2021 | 2021 | EU |
F2303T4 | FE 450 | 2020 | 2020 | EU |
F2475R4 | FE 501 | 2018 | 2018 | US |
F2103T9 | TE 150i | 2020 | 2020 | EU |
F2103S4 | FE 250 | 2019 | 2019 | EU |
F2375S7 | TE 250i | 2019 | 2019 | US |
F2303R7 | TE 250i | 2018 | 2018 | EU |
F2160S4 | FE 250 | 2019 | 2019 | GB,AU |
F2403T7 | TE 300i | 2020 | 2020 | EU |
F2301R1 | TC 250 | 2018 | 2018 | EU |
F2375R8 | TE 250 | 2018 | 2018 | US |
F2275S4 | FE 350 | 2019 | 2019 | US |
F2403T8 | TE 300i Jarvis Edition | 2020 | 2020 | EU |
F2275R4 | FE 350 | 2018 | 2018 | US |
F2175S9 | TE 150 | 2019 | 2019 | US |
F2260S4 | FE 350 | 2019 | 2019 | AU,GB |
F2101R0 | TC 125 | 2018 | 2018 | EU |
F2403R4 | FE 501 | 2018 | 2018 | EU |
F2475T8 | TE 300i Jarvis Edition | 2020 | 2020 | US |
F2160R4 | FE 250 | 2018 | 2018 | AU |
F2275U4 | FE 350s 2021 | 2021 | US |
F2375U7 | TE 250i | 2021 | 2021 | US |
F2103S9 | TX 125 | 2019 | 2019 | EU |
F2303S7 | TE 250i | 2019 | 2019 | EU |
F2475R8 | TE 300 | 2018 | 2018 | US |
F2375S4 | FE 450 | 2019 | 2019 | US |
F2201R6 | FX 350 | 2018 | 2018 | US |
F2175R9 | TE 150 | 2018 | 2018 | US |
F2203U4 | FE 350 | 2021 | 2021 | EU |
F2375R4 | FE 450 | 2018 | 2018 | US |
F2303R4 | FE 450 | 2018 | 2018 | EU |
F2401R1 | FC 450 | 2018 | 2018 | EU |
F2175T9 | TE 150i | 2020 | 2020 | US |
F2303U7 | TE 250i | 2021 | 2021 | EU |
F2203T4 | FE 350 | 2020 | 2020 | EU |
F2460R8 | TE 300 | 2018 | 2018 | AU |
F2203S4 | FE 350 | 2019 | 2019 | EU |
F2301T6 | FX 450 | 2020 | 2020 | US |
F2375T7 | TE 250i | 2020 | 2020 |
Recensioni
Ancora non ci sono recensioni.